<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Traum &#187; Selected Works</title>
	<atom:link href="http://thomastraum.com/category/selected-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomastraum.com</link>
	<description>Selected Works – MMXI</description>
	<lastBuildDate>Tue, 15 Nov 2011 00:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>✌ Jean Robert Saintil →→→ Kitten on a Hot Tin Roof ♥</title>
		<link>http://thomastraum.com/#works/%e2%9c%8c-jean-robert-saintil-%e2%86%92%e2%86%92%e2%86%92-kitten-on-a-hot-tin-roof-%e2%99%a5/</link>
		<comments>http://thomastraum.com/works/%e2%9c%8c-jean-robert-saintil-%e2%86%92%e2%86%92%e2%86%92-kitten-on-a-hot-tin-roof-%e2%99%a5/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:26:24 +0000</pubDate>
		<dc:creator>Thomas Traum</dc:creator>
				<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://thomastraum.com/?p=2555</guid>
		<description><![CDATA[Record cover for Jean Robert Saintil&#8216;s Release &#8220;Kitten On A Hot Tin Roof&#8221; on MePlus1]]></description>
			<content:encoded><![CDATA[<img width="600" height="600" src="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2010/09/stage-01_00041-600x600.jpg" class="attachment-medium wp-post-image" alt="stage-01_0004" title="stage-01_0004" /><p>Record cover for <a href="http://www.jsaintil.com/index.php" target="_blank">Jean Robert Saintil</a>&#8216;s Release &#8220;Kitten On A Hot Tin Roof&#8221; on <a href="http://www.meplus1.com/" target="_blank">MePlus1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomastraum.com/works/%e2%9c%8c-jean-robert-saintil-%e2%86%92%e2%86%92%e2%86%92-kitten-on-a-hot-tin-roof-%e2%99%a5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boats*Cars*Dollars*Girls*Helicopters*Jewellery*Skylines</title>
		<link>http://thomastraum.com/#works/boatscarsdollarsgirlshelicoptersjewelleryskylines/</link>
		<comments>http://thomastraum.com/works/boatscarsdollarsgirlshelicoptersjewelleryskylines/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:52:52 +0000</pubDate>
		<dc:creator>Thomas Traum</dc:creator>
				<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://thomastraum.com/?p=2377</guid>
		<description><![CDATA[A typology of rap videos and an attempt to construct the most generic Rap and R&#38;B video out of many. Musical genres are always heavily codified and rap seems to be one of the most extreme ones, each video has similar if not identical subjects, the same light, the same cars, the same girls, the [...]]]></description>
			<content:encoded><![CDATA[<img width="464" height="261" src="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2010/07/cover.jpg" class="attachment-medium wp-post-image" alt="cover" title="cover" /><p>A typology of rap videos and an attempt to construct the most generic Rap and R&amp;B video out of many. Musical genres are always heavily codified and rap seems to be one of the most extreme ones, each video has similar if not identical subjects, the same light, the same cars, the same girls, the same dance moves etc. I am fascinated by their highly aesthetic visual displays of objects. Through their likeness they seem to be almost &#8216;classic&#8217;, just as classic theater or opera. I am also fascinated by their focus on objects and how they portray them in a very aesthetic and often minimal way, which reminds me of techniques used mainly in art.</p>
<p>Music by Gustav Mahler &#8211; Symphony No. 5 in C sharp minor &#8211; 04 &#8211; IV.<br />
Commissioned by <a href="http://grokinstitute.com" target="_blank">Grok Institute</a> for the &#8220;En Avant&#8221; show.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomastraum.com/works/boatscarsdollarsgirlshelicoptersjewelleryskylines/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Most Beautiful Swiss Books &#8220;The Future Issue&#8221; 2009</title>
		<link>http://thomastraum.com/#works/most-beautiful-swiss-books-2009/</link>
		<comments>http://thomastraum.com/works/most-beautiful-swiss-books-2009/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:27:50 +0000</pubDate>
		<dc:creator>Thomas Traum</dc:creator>
				<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://thomastraum.com/?p=2439</guid>
		<description><![CDATA[25 3-D Renderings for 25 books selected for the catalogue of one of the most prestigious awards for Book Design in the world, the &#8220;Most Beautiful Swiss Books&#8221;. Done in collaboration with Carl Burgess from More Soon. Laurenz Brunner, the designer of the catalogue, approached me with his idea to present the books for this [...]]]></description>
			<content:encoded><![CDATA[<img width="515" height="600" src="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2010/07/Cover_03-515x600.jpg" class="attachment-medium wp-post-image" alt="Cover_03" title="Cover_03" /><p>25 3-D Renderings for 25 books selected for the catalogue of one of the most prestigious awards for Book Design in the world, the &#8220;Most Beautiful Swiss Books&#8221;. Done in collaboration with Carl Burgess from <a href="http://www.moresoon.org" target="_blank">More Soon</a>.</p>
<p><a href="http://lineto.com/The+Designers/Laurenz+Brunner/" target="_blank">Laurenz Brunner</a>, the designer of the catalogue, approached me with his idea to present the books for this years edition through 3D renderings. The renderings allude to <a href="http://en.wikipedia.org/wiki/Vanitas" target="_blank">Vanitas</a> paintings, while playing with classic clichés of computer generated imagery such as checkerboard and green screen backgrounds.</p>
<p>Credits:</p>
<p>Creative Direction: <a href="http://www.laurenzbrunner.com/" target="_blank">Laurenz Brunner</a><br />
3D Design and Rendering: Thomas Traum &amp; Carl Burgess (<a href="http://moresoon.org" target="_blank">More Soon</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://thomastraum.com/works/most-beautiful-swiss-books-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Physical Music Label Night @ WMC, Miami 2010</title>
		<link>http://thomastraum.com/#works/get-physical-music-label-night-wmc-miami-2010/</link>
		<comments>http://thomastraum.com/works/get-physical-music-label-night-wmc-miami-2010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:27:01 +0000</pubDate>
		<dc:creator>Thomas Traum</dc:creator>
				<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Live-Projections]]></category>

		<guid isPermaLink="false">http://thomastraum.com/?p=2011</guid>
		<description><![CDATA[Get Physical Music from Berlin asked me to provide the visual backdrop for their big label night during the Winter Music Conference 2010 in Miami. With only a few days time to work on visuals for over 7 hours I opted for minimal and effective visuals which work well in loops and are easily enriched [...]]]></description>
			<content:encoded><![CDATA[<img width="800" height="450" src="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2010/03/18589310.mov-5-800x450.jpg" class="attachment-medium wp-post-image" alt="18589310.mov-5" title="18589310.mov-5" /><p><a href="http://www.physical-music.com/" target="_blank">Get Physical Music</a> from Berlin asked me to provide the visual backdrop for their <a href="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2010/03/getphys1.jpg" target="_blank">big label night</a> during the <a href="http://www.wmcon.com/" target="_blank">Winter Music Conference 2010</a> in Miami. With only a few days time to work on visuals for over 7 hours I opted for minimal and effective visuals which work well in loops and are easily enriched through sound reactive real time effects. The party was a great success with many naming it their favourite of the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomastraum.com/works/get-physical-music-label-night-wmc-miami-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMBRS 1</title>
		<link>http://thomastraum.com/#works/nmbrs-1/</link>
		<comments>http://thomastraum.com/works/nmbrs-1/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:17:30 +0000</pubDate>
		<dc:creator>Thomas Traum</dc:creator>
				<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://thomastraum.com/?p=2005</guid>
		<description><![CDATA[We are really proud to have worked on the cover of release 001 on the NMBRS label, one of my favorite music labels, in collaboration with Remote Location.]]></description>
			<content:encoded><![CDATA[<img width="800" height="600" src="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2010/03/stage-01_0003-800x600.jpg" class="attachment-medium wp-post-image" alt="stage-01_0003" title="stage-01_0003" /><p>We are really proud to have worked on the cover of release 001 on the <a href="http://nmbrs.net" target="_blank">NMBRS label</a>, one of my favorite music labels, in collaboration with <a href="http://remote-location.com/" target="_blank">Remote Location</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomastraum.com/works/nmbrs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJMarshallassociates – 2010</title>
		<link>http://thomastraum.com/#works/jjmarshallassociates-%e2%80%93-2010/</link>
		<comments>http://thomastraum.com/works/jjmarshallassociates-%e2%80%93-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:27:55 +0000</pubDate>
		<dc:creator>Thomas Traum</dc:creator>
				<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://thomastraum.com/?p=2059</guid>
		<description><![CDATA[I already worked on JJMarshall Associates&#8217; first website and was called up to give it refresh by re-thinking parts of the structure and add more visual punch where needed. I really like the fresh take on the generic lightbox, by hiding the info page and show the images underneath. http://jjmarshallassociates.com/]]></description>
			<content:encoded><![CDATA[<img width="287" height="600" src="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2010/03/JJMarshall-Associates-Ltd-20100405-287x600.jpg" class="attachment-medium wp-post-image" alt="JJMarshall Associates Ltd (20100405)" title="JJMarshall Associates Ltd (20100405)" /><p>I already worked on JJMarshall Associates&#8217; first website and was called up to give it refresh by re-thinking parts of the structure and add more visual punch where needed. I really like the fresh take on the generic lightbox, by hiding the info page and show the images underneath.</p>
<p><a href="http://jjmarshallassociates.com/" target="_blank">http://jjmarshallassociates.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomastraum.com/works/jjmarshallassociates-%e2%80%93-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBMA 2010 3D Soundclash</title>
		<link>http://thomastraum.com/#works/rbma-2010-3d-soundclash/</link>
		<comments>http://thomastraum.com/works/rbma-2010-3d-soundclash/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:04:47 +0000</pubDate>
		<dc:creator>Thomas Traum</dc:creator>
				<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Live-Projections]]></category>

		<guid isPermaLink="false">http://thomastraum.com/?p=2167</guid>
		<description><![CDATA[Created for the 2010 Red Bull Music Academy in London, 5 Projectors with 10K lumen each, back projected on five huge screens, framing two stages with artists from Warp records and Ninja Tune. All five screens were treated as one huge mega canvas, powered by a custom application written by Minivegas and Field. Directed by [...]]]></description>
			<content:encoded><![CDATA[<img width="800" height="450" src="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2010/04/Screen-shot-2010-04-13-at-02.53.34-800x450.jpg" class="attachment-medium wp-post-image" alt="Screen-shot-2010-04-13-at-02.53.34" title="Screen-shot-2010-04-13-at-02.53.34" /><p>Created for the 2010 Red Bull Music Academy in London, 5 Projectors with 10K lumen each, back projected on five huge screens, framing two stages with  artists from <a href="http://warp.net/" target="_blank">Warp records</a> and <a href="http://www.ninjatune.net/home/" target="_blank">Ninja Tune</a>. All five screens were treated as one huge mega canvas, powered by a custom application written by Minivegas and Field.</p>
<p>Directed by <a href="http://minivegas.co.uk/" target="_blank">Minivegas</a>, Design by <a href="http://www.quayola.com/" target="_blank">Quayola</a> and Thomas Traum, Development by Minivegas and <a href="http://www.field.io/" target="_blank">Field</a>, produced by <a href="http://www.nexusproductions.com/" target="_blank">Nexus Productions</a> and <a href="http://www.onedotzero.com" target="_blank">OneDotZero Industuries</a>, 3D Sound System by <a href="http://www.illustriouscompany.co.uk/" target="_blank">Illustrious</a> . All bits shown in above video designed by Thomas Traum.</p>
<p>Some more footage here at youtube:<br />
<a href="http://www.youtube.com/watch?v=gTwn_rUT4Gg" target="_blank">http://www.youtube.com/watch?v=gTwn_rUT4Gg<br />
</a><a href="http://www.youtube.com/watch?v=hQ363yEGQEs&amp;feature=related" target="_blank">http://www.youtube.com/watch?v=hQ363yEGQEs&amp;feature=related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomastraum.com/works/rbma-2010-3d-soundclash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL – Everything I Own</title>
		<link>http://thomastraum.com/#works/aol-%e2%80%93-everything-i-own/</link>
		<comments>http://thomastraum.com/works/aol-%e2%80%93-everything-i-own/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:09:11 +0000</pubDate>
		<dc:creator>Thomas Traum</dc:creator>
				<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://thomastraum.com/?p=1304</guid>
		<description><![CDATA[Together with Matt Pyke from Universal Everything I worked on one animation for a series of reveal films created by Universal Everything for the relaunch of AOL. Wolf Ollins NYC oversaw the global AOL identity relaunch. Wolf Ollins liked this animation so much they used it on their frontpage, see screenshot below. Commissioned by Wolff Olins NYC Creative Direction [...]]]></description>
			<content:encoded><![CDATA[<img width="800" height="450" src="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2010/01/AOL_size-8-800x450.jpg" class="attachment-medium wp-post-image" alt="AOL_size-8" title="AOL_size-8" /><p>Together with <a href="http://www.universaleverything.com/" target="_blank">Matt Pyke from Universal Everything</a> I worked on one animation for a <a href="http://www.universaleverything.com/294" target="_blank">series of reveal films created </a>by <a href="http://www.universaleverything.com/" target="_blank">Universal Everything</a> for the relaunch of AOL. <a href="http://www.wolffolins.com/" target="_blank">Wolf Ollins NYC</a> oversaw the global AOL identity relaunch. Wolf Ollins liked this animation so much they used it on their frontpage, see screenshot below.</p>
<p>Commissioned by Wolff Olins NYC<br />
Creative Direction &#8211; Matt Pyke at Universal Everything<br />
Animation &#8211; Thomas Eberwein<br />
Sound &#8211; Simon Pyke</p>
]]></content:encoded>
			<wfw:commentRss>http://thomastraum.com/works/aol-%e2%80%93-everything-i-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Mohawke – Butterstar</title>
		<link>http://thomastraum.com/#works/hudson-mohawke-%e2%80%93-butterstar/</link>
		<comments>http://thomastraum.com/works/hudson-mohawke-%e2%80%93-butterstar/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:22:45 +0000</pubDate>
		<dc:creator>Thomas Traum</dc:creator>
				<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://thomastraum.com/?p=1316</guid>
		<description><![CDATA[&#8216;Butter Star Galactica&#8217; is a game I worked on in collaboration with Remote Location &#38; Mike Tucker to promote the new Hudson Mohawke LP ‘Butter’ on Warp Records. Aim of the game is to navigate a small chunk of butter upwards through 3 fantastical worlds (Safari, Warp Tunnel &#38; The Space Butter Hyper Club) in order to [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="599" src="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2009/10/12-hudson-mohawke.jpg" class="attachment-medium wp-post-image" alt="12-hudson-mohawke" title="12-hudson-mohawke" /><p>&#8216;Butter Star Galactica&#8217; is a game I worked on in collaboration with <a href="http://remote-location.com/" target="_blank">Remote Location</a> &amp; <a href="http://mike-tucker.com/" target="_blank">Mike Tucker</a> to promote the new <a href="http://warp.net/records/hudson-mohawke" target="_blank">Hudson Mohawke</a> LP ‘Butter’ on <a href="http://warp.net/" target="_blank">Warp Records</a>. Aim of the game is to navigate a small chunk of butter upwards through 3 fantastical worlds (Safari, Warp Tunnel &amp; The Space Butter Hyper Club) in order to get home safely to Mother Butter via a pussy nebula and other oddities. Each level unlocks free downloads from the album, and you can log your name on the Butter leaderboard to get a chance of winning more prizes.</p>
<p><a href="http://hudsonmohawke.com/butterstargalactica/" target="_blank"> http://hudsonmohawke.com/butterstargalactica/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomastraum.com/works/hudson-mohawke-%e2%80%93-butterstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.A.N.D.Y. &#8211; Live Visuals</title>
		<link>http://thomastraum.com/#works/m-a-n-d-y-live-visuals/</link>
		<comments>http://thomastraum.com/works/m-a-n-d-y-live-visuals/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:55:53 +0000</pubDate>
		<dc:creator>Thomas Traum</dc:creator>
				<category><![CDATA[Selected Works]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Live-Projections]]></category>

		<guid isPermaLink="false">http://thomastraum.com/?p=1150</guid>
		<description><![CDATA[Universal Everything invited me to work on the live visuals for M.A.N.D.Y, a seminal House / Techno act from Germany, co-founders of the Get Physical label. We wanted to produce something which works in a very sculptural and minimal way, defined by a few simple creative parameters such as everything is aligned and revolves around [...]]]></description>
			<content:encoded><![CDATA[<img width="800" height="600" src="http://d27frap8tsh47f.cloudfront.net/wp-content/uploads/2009/10/Dark-final-3.jpg" class="attachment-medium wp-post-image" alt="Dark-final-3" title="Dark-final-3" /><p><a href="http://universaleverything.com">Universal Everything</a> invited me to work on the live visuals for <a href="http://www.physical-music.com/#data.pl?artist=1;left" target="_blank">M.A.N.D.Y</a>, a seminal House / Techno act from Germany, co-founders of the <a href="http://www.physical-music.com/" target="_blank">Get Physical label</a>. We wanted to produce something which works in a very sculptural and minimal way, defined by a few simple creative parameters such as everything is aligned and revolves around a spine in the center of the screen. We produced over 30 minutes of 3d and filmed clips for an one hour show.</p>
<p>Since our first show together at Coachella in May 2009 we continued to work together and did more live shows in the United States and Europe. We continue to evolve the visual set by adding more realtime effects and perfect syncing with their live set.</p>
<p>Credits:<br />
Creative Direction &#8211; Matt Pyke at <a href="http://www.universaleverything.com" target="_blank">Universal Everything</a><br />
Animation, Code, Live Setup &#8211; Thomas Traum</p>
]]></content:encoded>
			<wfw:commentRss>http://thomastraum.com/works/m-a-n-d-y-live-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/9 queries in 0.003 seconds using disk: basic
Object Caching 1213/1213 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d27frap8tsh47f.cloudfront.net

Served from: thomastraum.com @ 2012-02-04 09:24:15 -->
